FEE STRUCTURE PRIMARY & SECONDARY SECTION
| DESCRIPTION | STD-I | STD-II TO VIII | STD-IX TO X |
| Admission Fees | 100 | – | – |
| Vidyalaya Vikas Nidhi | 500 × 12 = 6000 | 500 × 12 = 6000 | 500 × 12 = 6000 |
| Computer Fees | 150 × 12 = 1800 | 150 × 12 = 1800 | 150 × 12 = 1800 |
| Tuition Fees (Only Boys) | – | – | 200 × 12 = 2400 |
| Security Fees | 600 | 600 | 600 |
| Magazine / ID / Calendar | 400 | 400 | 400 |
| Sports Fee | 300 | 300 | 300 |
| Library | 300 | 300 | 300 |
| Total For Boys | 9500 | 9400 | 11800 |
| Total For Girls | 9500 | 9400 | 9400 |
Note: Rs. 100 will be charged for new admissions only.
Note: Registration and Examination fees will be collected as per CBSE norms for XI to XII.
FEE STRUCTURE FOR XI & XII
| DESCRIPTION | XI COMM | XI SCIENCE | XII COMM | XII SCIENCE |
| Admission Fees | 100 | 100 | – | – |
| Vidyalaya Vikas Nidhi | 500 × 12 = 6000 | 500 × 12 = 6000 | 500 × 12 = 6000 | 500 × 12 = 6000 |
| Computer Fees | 150 × 12 = 1800 | 150 × 12 = 1800 | 150 × 12 = 1800 | 150 × 12 = 1800 |
| Tuition Fees | 300 × 12 = 3600 | 400 × 12 = 4800 | 300 × 12 = 3600 | 400 × 12 = 4800 |
| Lab Fees | – | 150 × 12 = 1800 | – | 150 × 12 = 1800 |
| Security Fees | 600 | 600 | 600 | 600 |
| Sports Fee | 300 | 300 | 300 | 300 |
| Library | 300 | 300 | 300 | 300 |
| Magazine / ID / Calendar | 400 | 400 | 400 | 400 |
| Caution Money (Refundable) | 1000 | 1000 | – | – |
| Total Non IP | 14100 | 17100 | 13000 | 16000 |
| Total For IP | 15900 | 18900 | 14800 | 17800 |
Note: Rs. 150 per month will be charged for students opting Informatics Practices as optional subject.
Note: Caution money will be refunded at the time of issuing Leaving Certificate as per rules.
